Planning Applications Archive
Application Case File
| Application No: | 2008/3039 |
| Location: | Tesco Stores Limited 55 Morning Lane London E9 6ND |
| Development: | Demolition of buildings at 55 Morning Lane, 302-304 Mare Street and ground floor of 320 Mare Street for the redevelopment of the site with a part 3, part 9 and part 13 storey building to provide for 11,125 sqm of retail use (A1) and 113 residential units |
Note: To safeguard the privacy of applicants, we no longer display older application forms on the web. You may be able to find the information you need using the Planning Explorer tool. If not, please send a request to hackney.planning@hackney.gov.uk, and we will prepare a version of the document with the applicant's phone number, e-mail address and signature obscured.
| Date published * | Document Type | View | Description |
|---|---|---|---|
| Drawing | Whole Doc | APARTMENTS SEVENTH FLOOR PLAN | |
| Drawing | Whole Doc | UNDERGROUND CONSTRAINTS | |
| Drawing | Whole Doc | APARTMENTS SIXTH FLOOR PLAN | |
| Photo | Whole Doc | APPENDIX 14.2 | |
| Photo | Whole Doc | APPENDIX 14.3 | |
| Photo | Whole Doc | ||
| Drawing | Whole Doc | APARTMENTS ELEVENTH AND TWELFTH FLOOR PLAN | |
| Drawing | Whole Doc | APARTMENTS FIFTH FLOOR PLAN | |
| Drawing | Whole Doc | ||
| Drawing | Whole Doc | EXISTING 302-304 MARE STREET | |
| Drawing | Whole Doc | EXISTING 320 MARE STREET | |
| Drawing | Whole Doc | DETAIL ELEVATION P | |
| Drawing | Whole Doc | APPENDIX 6.1 LOCATION MAP AND RECEPTORS | |
| Drawing | Whole Doc | APPENDIX 7.1 | |
| Drawing | Whole Doc | APPENDIX 1 AV1_STUDY SECTORS | |
| Drawing | Whole Doc | APPENDIX 14.1 | |
| Drawing | Whole Doc | APPENDIX 14.4 | |
| Drawing | Whole Doc | APPENDIX 15.3 3D MODEL DRAWINGS | |
| Drawing | Whole Doc | APPENDIX 16.1 EXAMPLE OF SOLAR GLARE | |
| Drawing | Whole Doc | APPENDIX 16.2 SOLAR GLARE STUDY | |
| Drawing | Whole Doc | APPENDIX 16.3 LIGHT POLLUTION STUDY | |
| Drawing | Whole Doc | APARTMENTS EIGHTH FLOOR PLAN | |
| Drawing | Whole Doc | APARTMENTS NINTH&TENTH FLOOR PLAN | |
| Drawing | Whole Doc | APARTMENTS FOURTH FLOOR PLAN REVISED | |
| Drawing | Whole Doc | APARTMENTS 5TH FLOOR REVISED | |
| Drawing | Whole Doc | APARTMENTS ROOF PLAN | |
| Drawing | Whole Doc | APARTMENTS 7TH FLOOR REVISED | |
| Drawing | Whole Doc | APARTMENTS 8TH FLOOR REVISED | |
| Drawing | Whole Doc | APARTMENTS 9TH&10TH FLOOR PLAN REVISED | |
| Drawing | Whole Doc | APARTMENTS 11TH &12TH FLOOR REVISED | |
| Drawing | Whole Doc | ROOF PLAN REVISED | |
| Drawing | Whole Doc | APARTMENTS ROOF PLAN REVISED | |
| Drawing | Whole Doc | PROPOSED DETAIL SECTIONS REVISED | |
| Drawing | Whole Doc | POSSIBLE FUTURE LINK TO NARROW WAY REVISED | |
| Drawing | Whole Doc | TREATMENT TO ALLEYWAY TO MARE STREET REVISED | |
| Drawing | Whole Doc | DETAIL ELEVATION REVISED | |
| Drawing | Whole Doc | FACADE ILLUSTRATION REVISED | |
| Drawing | Whole Doc | TOPOGRAPHY SURVEY PLAN | |
| Additional Information (Submitted By Applicant) | Whole Doc | COVERING LETTER REVISED | |
| Drawing | Whole Doc | APARTMENTS THIRD FLOOR PLAN | |
| Drawing | Whole Doc | APARTMENTS FOURTH FLOOR PLAN | |
| Photo | Whole Doc | REVISED | |
| Site Location Plan | Whole Doc | REVISED | |
| Additional Information (Submitted By Applicant) | Whole Doc | PLANNING DRAWINGS LIST- AMENDED SCHEME REVISED | |
| Photo | Whole Doc | ||
| Photo | Whole Doc | ||
| Photo | Whole Doc | ||
| Design and Access Statement | Whole Doc | HACKNEY DAS FINAL | |
| Design and Access Statement | Whole Doc | ADDENDUM DAS REVISED | |
| Drawing | Whole Doc | UNDERGROUND CONSTRAINTS REVISED | |
| Cross-Section (Proposed) | Whole Doc | 1 | |
| Cross-Section (Proposed) | Whole Doc | 2 | |
| Cross-Section (Proposed) | Whole Doc | 3 | |
| Elevation (Proposed) | Whole Doc | D | |
| Cross-Section (Proposed) | Whole Doc | REVISED | |
| Cross-Section (Proposed) | Whole Doc | REVISED | |
| Elevation (Proposed) | Whole Doc | J | |
| Elevation (Proposed) | Whole Doc | B | |
| Elevation (Proposed) | Whole Doc | C | |
| Elevation (Proposed) | Whole Doc | M | |
| Elevation (Proposed) | Whole Doc | G | |
| Elevation (Proposed) | Whole Doc | H | |
| Elevation (Proposed) | Whole Doc | DETAIL S | |
| Elevation (Proposed) | Whole Doc | K | |
| Elevation (Proposed) | Whole Doc | L | |
| Elevation (Proposed) | Whole Doc | CONTEXT ELEVATION B REVISED | |
| Elevation (Proposed) | Whole Doc | DETAIL Q | |
| Elevation (Proposed) | Whole Doc | DETAIL R | |
| Elevation (Proposed) | Whole Doc | ELEVATION G REVISED | |
| Elevation (Proposed) | Whole Doc | DETAIL S | |
| Elevation (Proposed) | Whole Doc | CONTEXT ELEVATIONA REVISED | |
| Elevation (Proposed) | Whole Doc | ELEVATION K REVISED | |
| Elevation (Proposed) | Whole Doc | CONTEXT ELEVATION C REVISED | |
| Elevation (Proposed) | Whole Doc | CONTEXT ELEVATION D | |
| Elevation (Proposed) | Whole Doc | DETAIL ELEVATION R REVISED | |
| Elevation (Proposed) | Whole Doc | ELEVATION H REVISED | |
| Elevation (Proposed) | Whole Doc | ELEVATION J | |
| Elevation (Proposed) | Whole Doc | A | |
| Elevation (Proposed) | Whole Doc | ELEVATION L REVISED | |
| Elevation (Proposed) | Whole Doc | DETAIL ELEVATION Q REVISED | |
| Floor Plan (Proposed) | Whole Doc | 1ST FLOOR REVISED | |
| Elevation (Proposed) | Whole Doc | DETAIL ELEVATION S REVISED | |
| Elevation (Proposed) | Whole Doc | PROPOSED DETAIL ELEVATION S REVISED | |
| Floor Plan (Proposed) | Whole Doc | BASEMENT PLAN | |
| Floor Plan (Proposed) | Whole Doc | PROPOSED BASEMENT PLAN-REVISED | |
| Floor Plan (Proposed) | Whole Doc | GRD FLOOR REVISED | |
| Floor Plan (Proposed) | Whole Doc | SECOND FLOOR PLAN | |
| Floor Plan (Proposed) | Whole Doc | 2ND FLOOR REVISED | |
| Floor Plan (Proposed) | Whole Doc | THIRDFLOOR REVISED | |
| Floor Plan (Proposed) | Whole Doc | 3RD FLOOR | |
| Floor Plan (Proposed) | Whole Doc | GROUND FLOOR | |
| Floor Plan (Proposed) | Whole Doc | 1ST FLOOR | |
| Elevation (Existing) | Whole Doc | ||
| Site Plan (Proposed) | Whole Doc | REVISED | |
| Site Plan (Proposed) | Whole Doc | ||
| Additional Information (Submitted By Applicant) | Whole Doc | CALCULATION OF APPLICATION FEE | |
| Site Plan (Existing) | Whole Doc | ||
| Elevation (Existing) | Whole Doc | ||
| Additional Information (Submitted By Applicant) | Whole Doc | SCHEDULE OF ORGANISATIONS SENT COPIES | |
| Additional Information (Submitted By Applicant) | Whole Doc | 3 DRAGONS MORNING LANE | |
| Additional Information (Submitted By Applicant) | Whole Doc | LIST OF APPLICATION DRAWINGS | |
| Additional Information (Submitted By Applicant) | Whole Doc | ENERGY STRATEGY OCTOBER 2008 | |
| Additional Information (Submitted By Applicant) | Whole Doc | COVERING LETTER | |
| Additional Information (Submitted By Applicant) | Whole Doc | LIST OF APPLICATION DRAWINGS | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 1.3 SCOPING OPINION | |
| Additional Information (Submitted By Applicant) | Whole Doc | SCHEDULE OF OWNERSHIP | |
| Additional Information (Submitted By Applicant) | Whole Doc | ECOLOGY REPORT | |
| Additional Information (Submitted By Applicant) | Whole Doc | 205150_TA_PART 2 OF 4 | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 1.1 COUNCIL'S SCREENING OPINION | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 1.2 SECRETARY OF STATE'S SCREENING DIRECTION | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 6.2 REFERENCES | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 3.1 THAMES WATER APPROVAL IN PRINCIPLE | |
| Additional Information (Submitted By Applicant) | Whole Doc | 205150_TA_PART 1 OF 4 | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 7.4 GLOSSARY OF TERMS | |
| Additional Information (Submitted By Applicant) | Whole Doc | 205150_TA_PART 3 OF 4 | |
| Additional Information (Submitted By Applicant) | Whole Doc | 205150_TA_PART 4 OF 4 | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 11.1 DESK BASED ASSESSMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 7.2 | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 7.3 SURVEY RESULTS | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 15.4 SUNLIGHT HOURS TABLES | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 8.1 SITE WASTE MANAGEMENT PLAN TEMPLATE | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 10.1 FLOOD RISK ASSESSMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 18.1 TELECOMMUNICATIONS DATA | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 15.1 VERTICAL SKY COMPONENT TABLES | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 15.2 DAYLIGHT DISTRIBUTION TABLES | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 20.3 FURTHER SURVEY WORK | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 16.4 GUIDANCE FOR REDUCTION IN LIGHT POLLUTION | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 17.1 WIND TUNNEL STUDY | |
| Additional Information (Submitted By Applicant) | Whole Doc | 11 ARCHAEOLOGY | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 20.1 SUMMARY TABLES | |
| Additional Information (Submitted By Applicant) | Whole Doc | APPENDIX 20.2 MITIGATION MEASURES | |
| Additional Information (Submitted By Applicant) | Whole Doc | 14 VISUAL IMPACT | |
| Additional Information (Submitted By Applicant) | Whole Doc | 1 INTRODUCTION | |
| Additional Information (Submitted By Applicant) | Whole Doc | 10 WATER RESOURCES AND FLOOD RISK | |
| Additional Information (Submitted By Applicant) | Whole Doc | 17 WIND | |
| Additional Information (Submitted By Applicant) | Whole Doc | 12 SOCIO-ECONOMIC IMPACTS | |
| Additional Information (Submitted By Applicant) | Whole Doc | 13 CRIME AND SECURITY | |
| Additional Information (Submitted By Applicant) | Whole Doc | 2 THE SITE AND ENVIRONS | |
| Additional Information (Submitted By Applicant) | Whole Doc | 15 DAYLIGHT AND SUNLIGHT | |
| Additional Information (Submitted By Applicant) | Whole Doc | 16 SOLAR GLARE AND LIGHT POLLUTION | |
| Additional Information (Submitted By Applicant) | Whole Doc | 4 ALTERNATIVES | |
| Additional Information (Submitted By Applicant) | Whole Doc | 18 TELECOMMUNICATIONS | |
| Additional Information (Submitted By Applicant) | Whole Doc | 19 CUMULATIVE EFFECTS | |
| Additional Information (Submitted By Applicant) | Whole Doc | 7 NOISE AND VIBRATION | |
| Additional Information (Submitted By Applicant) | Whole Doc | 20 CONCLUSIONS | |
| Additional Information (Submitted By Applicant) | Whole Doc | 3 DESRIPTION OF DEVELOPMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | CHAPTER TITLES | |
| Additional Information (Submitted By Applicant) | Whole Doc | 5 TRANSPORT AND ACCESSIBILITY | |
| Additional Information (Submitted By Applicant) | Whole Doc | 6 AIR QUALITY | |
| Additional Information (Submitted By Applicant) | Whole Doc | CONTENTS | |
| Additional Information (Submitted By Applicant) | Whole Doc | 8 WASTE | |
| Additional Information (Submitted By Applicant) | Whole Doc | 9 GROUND CONDITIONS AND CONTAMINATION | |
| Additional Information (Submitted By Applicant) | Whole Doc | 1 INTRODUCTION AND SCOPE OF THE PLANNING STATEMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | CONTENTS | |
| Additional Information (Submitted By Applicant) | Whole Doc | FRONT COVER | |
| Additional Information (Submitted By Applicant) | Whole Doc | 3 SUSTAINABILITY AND CLIMATE CHANGE | |
| Additional Information (Submitted By Applicant) | Whole Doc | FRONT COVER | |
| Additional Information (Submitted By Applicant) | Whole Doc | NON TECHINCAL SUMMARY OF ENVIRONMENTAL STATEMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | 6 EMPLOYMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | 10 CONCLUSIONS | |
| Additional Information (Submitted By Applicant) | Whole Doc | 2 THE EXISTING SITE AND THE PROPOSED DEVELOPMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | 9 SCI TABLE | |
| Additional Information (Submitted By Applicant) | Whole Doc | 4 RETAIL IMPACT ASSESSMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | 5 HOUSING ASSESSMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | CONTENTS | |
| Additional Information (Submitted By Applicant) | Whole Doc | 7 TRANSPORT AND ACCESSIBILITY | |
| Additional Information (Submitted By Applicant) | Whole Doc | 8 CONSERVATION AREA CONSENT STATEMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | TP PART 1 OF 2 | |
| Additional Information (Submitted By Applicant) | Whole Doc | 9 STATEMENT OF COMMUNITY INVOLVEMENT | |
| Additional Information (Submitted By Applicant) | Whole Doc | CHAPTER HEADINGS | |
| Additional Information (Submitted By Applicant) | Whole Doc | A516-RESI ACCOMODATION SCHEDULE-100129 REVISED | |
| Additional Information (Submitted By Applicant) | Whole Doc | PLANNING STATEMENT COVER | |
| Additional Information (Submitted By Applicant) | Whole Doc | HACKNEY SUSTAINABILITY STATEMENT REPORT- FINAL | |
| Drawing | Whole Doc | APARTMENTS 2ND AND 3RD FLOOR PLANS REVISED | |
| Additional Information (Submitted By Applicant) | Whole Doc | TP PART 2 OF 2 | |
| Additional Information (Submitted By Applicant) | Whole Doc | A516-OA AREA SCHEDULE-100129-REVISED | |
| Drawing | Whole Doc | ROOF PLAN | |
| Site Location Plan | Whole Doc | ||
| Drawing | Whole Doc | APARTMENT 6TH FLOOR REVISED | |
| Application Form | Whole Doc / Thumbnails |
Download Acrobat Reader
In order to view the images you must have Adobe Acrobat Reader installed on your computer. We recommend that you use the latest version.
Copyright Notice
Plans, drawings and materials submitted to the Council and displayed on this website are protected by the Copyright Acts (Section 47, 1988 Act). You may use material which is downloaded or printed for consultation purposes. Further copies must not be made without prior permission of the Copyright owner. Specific restrictions apply to Ordnance Survey plans. Activities that breach intellectual property rights are serious offences with established civil and criminal penalties including imprisonment.